<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>little red planet &#187; nebula</title>
	<atom:link href="http://www.littleredplanet.com/tag/nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littleredplanet.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Those Nebulous Days of Summer</title>
		<link>http://www.littleredplanet.com/2008/12/12/those-nebulous-days-of-summer/</link>
		<comments>http://www.littleredplanet.com/2008/12/12/those-nebulous-days-of-summer/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:01:17 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[juniper]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[willow]]></category>
		<category><![CDATA[IC2118]]></category>
		<category><![CDATA[nebula]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=308</guid>
		<description><![CDATA[My two daughters lounge on the grass contemplating the magic of space. From APOD: Double, double toil and trouble; Fire burn, and cauldron bubble &#8212; maybe Macbeth should have consulted the Witch Head Nebula. This suggestively shaped reflection nebula is associated with the bright star Rigel in the constellation Orion. More formally known as IC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/littleredplanet/3100359536/" title="nebulous_days by littleredplanet, on Flickr"><img src="http://farm4.static.flickr.com/3218/3100359536_661f3be26b.jpg" width="375" height="500" alt="nebulous_days" /></a><br />
My two daughters lounge on the grass contemplating the magic of space.</p>
<p>From <a href="http://apod.nasa.gov/apod/ap061211.html" target="_blank">APOD</a>: Double, double toil and trouble; Fire burn, and cauldron bubble &#8212; maybe Macbeth should have consulted the Witch Head Nebula. This suggestively shaped reflection nebula is associated with the bright star Rigel in the constellation Orion. More formally known as IC 2118, the Witch Head Nebula glows primarily by light reflected from bright star Rigel, located just off the upper right edge of the full image. Fine dust in the nebula reflects the light. The blue color is caused not only by Rigel&#8217;s blue color but because the dust grains reflect blue light more efficiently than red. The same physical process causes Earth&#8217;s daytime sky to appear blue, although the scatterers in Earth&#8217;s atmosphere are molecules of nitrogen and oxygen. The nebula lies about 1000 light-years away</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/12/12/those-nebulous-days-of-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebula Neighbor</title>
		<link>http://www.littleredplanet.com/2008/11/24/nebula-neighbor/</link>
		<comments>http://www.littleredplanet.com/2008/11/24/nebula-neighbor/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:58:59 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[ngc 1333]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=298</guid>
		<description><![CDATA[When I step out onto my balcony and look East, I always have magnificent views. I look towards the ridge opposite my house in the Dandenong Ranges. There are frequent colorful sunrises that materialise behind the dead branches of a large tree jutting through the forest canopy. You&#8217;ll find a number of photos from my [...]]]></description>
			<content:encoded><![CDATA[<p><a class="flickr-image" title="tree_nebula" href="http://www.flickr.com/photos/67013567@N00/3053287447/"><img src="http://farm4.static.flickr.com/3034/3053287447_84d9b49342.jpg" alt="tree_nebula" /></a></p>
<p>When I step out onto my balcony and look East, I always have magnificent views. I look towards the ridge opposite my house in the Dandenong Ranges. There are frequent colorful sunrises that materialise behind the dead branches of a large tree jutting through the forest canopy. You&#8217;ll find a number of photos from my balcony with the tree top as subject (just see yesterday&#8217;s post).</p>
<p>I took this image some time ago and was struck by the contrast between the red rising sun and the black early morning sky. I then wondered, what would this view be like if we were much closer to other star systems. What if a nebula was a nearby neighbor? Here&#8217;s my minds eye of what that would look like. I&#8217;ve combined an image of nebula NGC 1333 with my tree view.</p>
<p>This image of NGC 1333 was taken using the Mosaic-1 imager and the National Science Foundation’s Mayall 4-meter telescope at Kitt Peak. This star-forming region, located roughly 1,000 light-years from Earth in the direction of the constellation Perseus, harbors hundreds of newly formed stars less than one million years old. Many of these proto-stars exhibit energetic activity such as jets and strong stellar winds. <span style="font-size: xx-small;"> NGC 1333 credit T.A. Rector/University of Alaska Anchorage, H. Schweiker/WIYN and NOAO/AURA/NSF</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/11/24/nebula-neighbor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nebula In My Backyard &#8211; Zenwalk Linux Wallpaper</title>
		<link>http://www.littleredplanet.com/2008/07/01/nebula-in-my-backyard-zenwalk-linux-wallpaper/</link>
		<comments>http://www.littleredplanet.com/2008/07/01/nebula-in-my-backyard-zenwalk-linux-wallpaper/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:46:37 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[zenwalk]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=162</guid>
		<description><![CDATA[Here&#8217;s another Zenwalk Linux wallpaper. This one is based on my Nebula In My Backyard II image. The image featurres a photo off my balcony early one morning superimposed upon a Hubble Space Telepscope shot of the Orion Nebula. Download a hi-resolution version (1800&#215;1200) here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleredplanet.com/images/zenwalk_wallpaper/nebula_backyard2_zenwalk.jpg" target="_blank"><img src="/images/zenwalk_wallpaper/backyard_nebula_zenwalk_snap.jpg" alt="" /></a></p>
<p>Here&#8217;s another <a href="http://www.zenwalk.org/" target="_blank">Zenwalk Linux</a> wallpaper. This one is based on my Nebula In My Backyard II image. The image featurres a photo off my balcony early one morning superimposed upon a Hubble Space Telepscope shot of the Orion Nebula. <a href="http://www.littleredplanet.com/images/zenwalk_wallpaper/nebula_backyard2_zenwalk.jpg" target="_blank">Download a hi-resolution version (1800&#215;1200) here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/07/01/nebula-in-my-backyard-zenwalk-linux-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Backyard in the Orion Nebula</title>
		<link>http://www.littleredplanet.com/2008/05/15/my-backyard-in-the-orion-nebula/</link>
		<comments>http://www.littleredplanet.com/2008/05/15/my-backyard-in-the-orion-nebula/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:04:34 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=122</guid>
		<description><![CDATA[Call me an adult with an overactive imagination, a dreamer or a delusional geek but sometimes I just can&#8217;t help but wonder &#8230; What would my backyard look like if Earth was a little closer to the Orion Nebula? Ah, now that&#8217;s worth pulling out the deck chairs and a pondering over a tequila sunrise. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="nebula_backyard2 by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2461668168/"><img src="http://farm3.static.flickr.com/2273/2461668168_9b8e1662ce.jpg" alt="nebula_backyard2" width="500" height="333" /></a></p>
<p>Call me an adult with an overactive imagination, a dreamer or a delusional geek but sometimes I just can&#8217;t help but wonder &#8230; What would my backyard look like if Earth was a little closer to the Orion Nebula?</p>
<p>Ah, now that&#8217;s worth pulling out the deck chairs and a pondering over a tequila sunrise.</p>
<p><em> Hubble&#8217;s Sharpest View of the Orion Nebula:<br />
The Orion Nebula is a cavern of tumultuous gas and dust where thousands of stars are forming. The energy released by the young stars transforms their place of birth, whipping their surroundings into fantastic forms. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/05/15/my-backyard-in-the-orion-nebula/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Orion Nebula and God&#039;s Grove</title>
		<link>http://www.littleredplanet.com/2008/04/04/the-orion-nebula-and-gods-grove/</link>
		<comments>http://www.littleredplanet.com/2008/04/04/the-orion-nebula-and-gods-grove/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 11:54:45 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[hyperion]]></category>
		<category><![CDATA[m42]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[templars]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=98</guid>
		<description><![CDATA[This image was inspired by Dan Simmon&#8217;s book Hyperion. In it there is a planet called God&#8217;s Grove. God&#8217;s Grove is a forest planet, home of the Templars, whose worship of nature seeks to mold life to preserve and spread it throughout the galaxy. The Templars designed their star ships to look like giant trees. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="hyperion2 by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2387456138/"><img src="http://farm3.static.flickr.com/2336/2387456138_12491fde22.jpg" alt="hyperion2" width="375" height="500" /></a></p>
<p>This image was inspired by Dan Simmon&#8217;s book <em>Hyperion.</em> In it there is a planet called God&#8217;s Grove. God&#8217;s Grove is a forest planet, home of the Templars, whose worship of nature seeks to mold life to preserve and spread it throughout the galaxy. The Templars designed their star ships to look like giant trees.</p>
<p>High resolution images taken of Space are grand and majestic. However, few people have exposure to them. Occasionally I&#8217;ll develop a concept like this to utilize these powerful images. I do this for my own gratification but also to hopefully encourage more people to develop an appreciation and desire to learn more about objects in our heavens. The image above uses a Hubble Space Telescope shot of the Orion Nebula.</p>
<p>The <strong>Orion Nebula</strong> (also known as <strong>Messier 42</strong>, <strong>M42</strong>, or <strong>NGC 1976</strong>) is a <a title="Diffuse nebula" href="http://en.wikipedia.org/wiki/Diffuse_nebula">diffuse nebula</a> situated south<span class="reference"><sup id="ref_Bnone"><a href="http://en.wikipedia.org/wiki/Orion_Nebula#endnote_Bnone">[b]</a></sup></span> of <a title="Orion (constellation)" href="http://en.wikipedia.org/wiki/Orion_%28constellation%29">Orion</a>&#8216;s Belt. It is one of the brightest <a title="Nebula" href="http://en.wikipedia.org/wiki/Nebula">nebulae</a>, and is visible to the <a title="Naked eye" href="http://en.wikipedia.org/wiki/Naked_eye">naked eye</a> in the night sky. M42 is located at a distance of 1,270±76 <a class="mw-redirect" title="Light year" href="http://en.wikipedia.org/wiki/Light_year">light years</a><sup id="cite_ref-apj667_1-1" class="reference"><a href="http://en.wikipedia.org/wiki/Orion_Nebula#cite_note-apj667-1">[2]</a></sup> and is the closest region of massive <a title="Star formation" href="http://en.wikipedia.org/wiki/Star_formation">star formation</a> to <a title="Earth" href="http://en.wikipedia.org/wiki/Earth">Earth</a>. The M42 nebula is estimated to be 24 light years across. Older texts frequently referred to the Orion Nebula as the <strong>Great Nebula</strong> in Orion or the <strong>Great Orion Nebula</strong>. Yet older, astrological texts refer to it as <em><strong>Ensis</strong></em> (<a title="Latin" href="http://en.wikipedia.org/wiki/Latin">Latin</a> for &#8220;sword&#8221;), which was also the name given to the star <a title="Eta Orionis" href="http://en.wikipedia.org/wiki/Eta_Orionis">Eta Orionis</a>, which can be seen close to the nebula from Earth.<sup id="cite_ref-4" class="reference"><a href="http://en.wikipedia.org/wiki/Orion_Nebula#cite_note-4"></a></sup></p>
<p>The Orion Nebula is one of the most scrutinized and photographed objects in the night sky, and is among the most intensely studied celestial features. The nebula has revealed much about the process of how <a title="Star" href="http://en.wikipedia.org/wiki/Star">stars</a> and <a title="Planet" href="http://en.wikipedia.org/wiki/Planet">planetary</a> systems are formed from collapsing clouds of gas and dust. Astronomers have directly observed <a title="Protoplanetary disk" href="http://en.wikipedia.org/wiki/Protoplanetary_disk">protoplanetary disks</a>, <a title="Brown dwarf" href="http://en.wikipedia.org/wiki/Brown_dwarf">brown dwarfs</a>, intense and turbulent motions of the gas, and the <a title="Photoionisation" href="http://en.wikipedia.org/wiki/Photoionisation">photo-ionizing</a> effects of massive nearby stars in the nebula.</p>
<p>If you get a chance, read some of Simmon&#8217;s books. He does an excellent job of blending classical literature with Science Fiction and also, take the time to look upward and appreciate the majesty of space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/04/04/the-orion-nebula-and-gods-grove/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A New Breed of Explorer</title>
		<link>http://www.littleredplanet.com/2007/12/17/a-new-breed-of-explorer/</link>
		<comments>http://www.littleredplanet.com/2007/12/17/a-new-breed-of-explorer/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 19:26:39 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[willow]]></category>
		<category><![CDATA[chld]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[ngc3603]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/2007/12/17/a-new-breed-of-explorer/</guid>
		<description><![CDATA[From Wikipedia, the free encyclopedia NGC 3603 is visible in the telescope as a small rather insignificant nebulosity with a yellowish tinge due to the effects of interstellar absorption. In the mid-1960s optical studies coincided with radio astronomical observations which showed it to be an extremely strong thermal radio source. Later observations in other galaxies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/littleredplanet/2115105400/" title="ngc3603_willow by littleredplanet, on Flickr"><img src="http://farm3.static.flickr.com/2101/2115105400_b7c6d21a77.jpg" alt="ngc3603_willow" height="500" width="333" /></a><a href="http://www.redbubble.com/people/littleredplanet" title="Buy art on RedBubble.com"><br />
</a></p>
<p>From <a href="http://en.wikipedia.org/wiki/NGC_3603">Wikipedia</a>, the free encyclopedia</p>
<p>NGC 3603 is visible in the telescope as a small rather insignificant nebulosity with a yellowish tinge due to the effects of interstellar absorption. In the mid-1960s optical studies coincided with radio astronomical observations which showed it to be an extremely strong thermal radio source. Later observations in other galaxies introduced the concept of &#8216;starburst&#8217; regions, in some cases whole galaxies, of extremely rapid star formation and NGC 3603 is now considered to be such a region. In 1987 a supernova (known as <a href="http://en.wikipedia.org/wiki/SN_1987A" title="SN 1987A">SN 1987A</a>) occurred in the Large Magellanic Cloud. This was the first supernova to be close enough for detailed observation with satellite based telescopes. One result was the discovery that prior to the main explosion it had thrown off a relatively small amount of material in a very distinctive pattern, a bit like an hourglass perpendicular to a detached glowing ring. One star in NGC 3603 (<a href="http://en.wikipedia.org/wiki/Sher_25" title="Sher 25">Sher 25</a>, the number comes from the 1960s optical observations) was found to have thrown off matter in a pattern similar to that found for the supernova 1987A. This coincidence has aroused intense interest.</p>
<p><em>NGC 3603 image &#8211; Hubble Space Telescope, NASA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2007/12/17/a-new-breed-of-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All Stops &#8211; Tarantula Nebula Station</title>
		<link>http://www.littleredplanet.com/2007/12/04/all-stops-tarantula-nebula-station/</link>
		<comments>http://www.littleredplanet.com/2007/12/04/all-stops-tarantula-nebula-station/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:40:53 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[willow]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[tarantula]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/2007/12/04/all-stops-tarantula-nebula-station/</guid>
		<description><![CDATA[Ever wonder what public transport in space will be like? Train pict credit: Me Tarantua Nebula from the Astronomy Picture of the Day website Tarantula Image Credit: WFI, MPG/ESO 2.2-m Telescope, La Silla, ESO The largest, most violent star forming region known in the whole Local Group of galaxies lies in our neighboring galaxy the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/littleredplanet/1202663804/" title="tarantula_nebula_station-sm by littleredplanet, on Flickr"><img src="http://farm2.static.flickr.com/1104/1202663804_61494af028.jpg" alt="tarantula_nebula_station-sm" height="500" width="375" /></a><br />
Ever wonder what public transport in space will be like?</p>
<p>Train pict credit: Me</p>
<p>Tarantua Nebula from the <a href="http://antwrp.gsfc.nasa.gov/apod/">Astronomy Picture of the Day</a> website<a href="http://antwrp.gsfc.nasa.gov/apod/"></a></p>
<p>Tarantula Image Credit: WFI, MPG/ESO 2.2-m Telescope, La Silla, ESO<br />
The largest, most violent star forming region known in the whole Local Group of galaxies lies in our neighboring galaxy the Large Magellanic Cloud (LMC). Were the Tarantula Nebula at the distance of the Orion Nebula &#8212; a local star forming region &#8212; it would take up fully half the sky. Also called 30 Doradus, the red and pink gas indicates a massive emission nebula, although supernova remnants and dark nebula also exist there. The bright knot of stars left of center is called R136 and contains many of the most massive, hottest, and brightest stars known. The above image taken with the European Southern Observatory&#8217;s (ESO&#8217;s) Wide Field Imager is one of the most detailed ever of this vast star forming region. ESO has made it possible to fly around and into this detailed image by clicking here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2007/12/04/all-stops-tarantula-nebula-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nebula In My Backyard</title>
		<link>http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/</link>
		<comments>http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:50:25 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/</guid>
		<description><![CDATA[Portfolio Spolight Ever wondered what it would be like to have a close-up view of a nebula from your backyard. Well, here&#8217;s mine.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Portfolio Spolight</strong></em></p>
<p>Ever wondered what it would be like to have a close-up view of a nebula from your backyard. Well, here&#8217;s mine.</p>
<p><a href="http://www.flickr.com/photos/littleredplanet/462824426/" title="ng274_and_me by littleredplanet, on Flickr"><img src="http://farm1.static.flickr.com/243/462824426_57bb6c5f8a.jpg" alt="ng274_and_me" height="375" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

