<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>little red planet &#187; photo</title>
	<atom:link href="http://www.littleredplanet.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littleredplanet.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harley&#8217;s Stare</title>
		<link>http://www.littleredplanet.com/2011/07/09/harleys-stare/</link>
		<comments>http://www.littleredplanet.com/2011/07/09/harleys-stare/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:43:45 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[critters]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/2011/07/09/harleys-stare/</guid>
		<description><![CDATA[2010-3-6_harley-eyes, a photo by littleredplanet on Flickr. What do you reckon my cat Harley was thinking?]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="2010-3-6_harley-eyes" href="http://www.flickr.com/photos/littleredplanet/4415650025/"><img src="http://farm5.static.flickr.com/4021/4415650025_d374ce6fb8.jpg" alt="2010-3-6_harley-eyes by littleredplanet" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/littleredplanet/4415650025/">2010-3-6_harley-eyes</a>, a photo by <a href="http://www.flickr.com/photos/littleredplanet/">littleredplanet</a> on Flickr.</span></div>
<p>What do you reckon my cat Harley was thinking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2011/07/09/harleys-stare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orton Effect with the GIMP</title>
		<link>http://www.littleredplanet.com/2009/11/09/orton-effect-with-the-gimp/</link>
		<comments>http://www.littleredplanet.com/2009/11/09/orton-effect-with-the-gimp/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:06:26 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Gimp]]></category>
		<category><![CDATA[orton]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=475</guid>
		<description><![CDATA[Last week, I posted about a computer meltdown and a reinstall of software including trying to find the GIMP plugins I was using. After finding them and another cool suite of plugins, a twitter mate of mine @alastair_hm commented that he like the Orton Effect plugin. This plugin is located in the Gimphelp.org suite and [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I posted about a computer meltdown and a reinstall of software including trying to find the GIMP plugins I was using. After <a href="http://gimpfx-foundry.sourceforge.net/" target="_blank">finding them</a> and another <a href="http://www.gimphelp.org/script24.shtml" target="_blank">cool suite of plugins</a>, a twitter mate of mine <a href="http://www.twitter.com/alastair_hm" target="_blank">@alastair_hm</a> commented that he like the Orton Effect plugin. This plugin is located in the <a href="http://www.gimphelp.org/script24.shtml" target="_blank">Gimphelp.org</a> suite and is found under Script-Fu -&gt; Sharpness -&gt; Softer -&gt; Orton Effect. I had not used this effect so I quickly applied it to an image. I instantly saw the potential for this effect.</p>
<p>I since discovered that the effect was named for MIchael Orton. He sandwiched slides together. For each image, he would take two shots. One overexposed by two stops and one that was overexposed by one stop. This would produce an image that had an impressionistic sense to it. Nowadays, we don&#8217;t really need to use a tripod and take multiple shots. Most image editing programs have settings, plugins, addons and etc that could produce this same effect or it an be produced by adding layers onto an existing image.</p>
<p>In GIMP, the Orton Effect copies the image on two additional layers. In the first it overexposes the image and sharpens it, in the second it applies a gaussian blur.</p>
<p><a title="summer_flower by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/4081886661/"><img src="http://farm3.static.flickr.com/2793/4081886661_1f1caf16b3.jpg" alt="summer_flower" width="500" height="333" /></a><br />
In this photo I used the Orton Effect then added an alpha mask to the blurred layer to fade out the effect in the center of the flower allowing the sharpness to show through.</p>
<p><a title="school_carnival2 by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/4079644685/"><img src="http://farm3.static.flickr.com/2675/4079644685_4693a20821.jpg" alt="school_carnival2" width="500" height="333" /></a><br />
This image shows the Orton Effect without using an alpha mask.</p>
<p>If you have a favorite GIMP plugin or effect, please let us all know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2009/11/09/orton-effect-with-the-gimp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quacks Like A Duck</title>
		<link>http://www.littleredplanet.com/2008/10/07/quacks-like-a-duck/</link>
		<comments>http://www.littleredplanet.com/2008/10/07/quacks-like-a-duck/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 11:56:07 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[creative photogrpahy]]></category>
		<category><![CDATA[critters]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=300</guid>
		<description><![CDATA[Creative Photography judge&#8217;s submission The Pacific Black Duck, Anas superciliosa is a dabbling duck found in much of Indonesia, New Guinea, Australia, New Zealand, and many islands in the southwestern Pacific, reaching to the Caroline Islands in the north and French Polynesia in the east. It is usually called the Grey Duck or Pārera in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="duck by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2916138628/"><img src="http://farm4.static.flickr.com/3247/2916138628_fa862c80e1.jpg" alt="duck" width="500" height="333" /></a></p>
<p><a href="http://creativephotographyaward.blogspot.com/" target="_blank">Creative Photography</a> judge&#8217;s submission</p>
<p>The Pacific Black Duck, <em>Anas superciliosa</em> is a <span class="mw-redirect">dabbling duck</span> found in much of Indonesia, New Guinea, Australia, New Zealand, and many islands in the southwestern Pacific, reaching to the Caroline Islands in the north and French Polynesia in the east. It is usually called the Grey Duck or Pārera in New Zealand.</p>
<h2>EXIF DATA</h2>
<p>Camera:      Canon EOS 400D Digital<br />
Exposure:     0.001 sec (1/1600)<br />
Aperture:     f/5.6<br />
Lens Type:     EF75-300mm f/4-5.6<br />
Focal Length:     300 mm<br />
ISO Speed:     400<br />
Exposure Bias:     0/3 EV<br />
Flash:     Flash did not fire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/10/07/quacks-like-a-duck/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Little Red Planet Camera Speaks</title>
		<link>http://www.littleredplanet.com/2008/10/04/little-red-planet-camera-speaks/</link>
		<comments>http://www.littleredplanet.com/2008/10/04/little-red-planet-camera-speaks/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 12:18:53 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photogrpaher]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=296</guid>
		<description><![CDATA[Hello, I&#8217;m the little red planet work horse. You rarely, no let me take that back, you NEVER get to see me cause I am the one that does all the grunt work behind the curtains here. To toot my own horn, I&#8217;m a Canon EOS 400D with 55mm and 300mm lenses. I&#8217;m pretty average [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 385px"><a title="2008-10-4_camera by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2912052330/"><img src="http://farm4.static.flickr.com/3130/2912052330_4535fa48ac.jpg" alt="2008-10-4_camera" width="375" height="500" /></a><p class="wp-caption-text">...</p></div>
<p>Hello, I&#8217;m the little red planet work horse. You rarely, no let me take that back, you NEVER get to see me cause I am the one that does all the grunt work behind the curtains here. To toot my own horn, I&#8217;m a Canon EOS 400D with 55mm and 300mm lenses. I&#8217;m pretty average on the digital SLR scale but what I lack in power and features, I more than make up for in ease of use and I&#8217;m light weight.That means my user doesn&#8217;t get tired lugging me around all day.</p>
<p>I like to shoot in AV mode most of the time. I always tweek my white balance and ISO before closing the shutter. I think my best attribute is my rich understanding of color. Yeah, that&#8217;s where I leave all them big bad boys in the dirt. I like color and I make sure it shows in my photos. If I could make any improvements I&#8217;d make my digital screen a bit bigger and maybe even add live shot to it. I know the newer models have made these adjustments.</p>
<p>My user drools at my more expensive brothers at the camera store but I&#8217;m not worried. I know that there&#8217;ll always be a place for me in the camera bag regardless. Hope you enjoy the fruits of my labor.</p>
<p>cheers</p>
<p>PS &#8211; <em>You know, it&#8217;s not all about features, frames per second and all that jazz &#8230; it&#8217;s really about art.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/10/04/little-red-planet-camera-speaks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wynding Way &#8211; Creative Photography</title>
		<link>http://www.littleredplanet.com/2008/08/25/wynding-way-creative-photography/</link>
		<comments>http://www.littleredplanet.com/2008/08/25/wynding-way-creative-photography/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:55:49 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[creative photogrpahy]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=238</guid>
		<description><![CDATA[Creative Photography Judge Sometimes I am compelled to take a photo only to find that the photo is sub-standard. This is when I start thinking about why the shot is so compelling and how could I capture that essence on the camera. I keep thinking and experimenting until I get an image that works. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativephotographyaward.blogspot.com/"><img src="http://bp2.blogger.com/_d4HNy6W0QPE/SFiLirKaNYI/AAAAAAAACvw/dT_gKGl_LbU/s400/smallbutton.jpg" alt="Creative Photography" /></a></p>
<p><em><strong>Creative Photography Judge</strong></em></p>
<p><a title="wynding_way by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2400156435/"><img src="http://farm3.static.flickr.com/2317/2400156435_79e99c48d1.jpg" alt="wynding_way" width="333" height="500" /></a></p>
<p>Sometimes I am compelled to take a photo only to find that the photo is sub-standard. This is when I start thinking about why the shot is so compelling and how could I capture that essence on the camera. I keep thinking and experimenting until I get an image that works.</p>
<p>I came upon this boardwalk while walking around a nature reserve near my house. I really liked the look of this boardwalk cutting across this grassy/swampy area. After taking many photos, none really capture the essence of what I was seeing. I kept looking at it and then realised what intrigued me most was the line of the curve plus the muted contrast between boards and grass. I started experimenting with zoom and tilting  my camera until I hit upon this image. This is what stopped me at this spot in the first place. Just tiliting my camera gave me that perfect perspective to show off the contrast and the curve.</p>
<h2>EXIF Data</h2>
<ul>
<li>Camera: Cannon EOS400D</li>
<li>Exposure: 1/1600</li>
<li>Aperture: f/5.6</li>
<li>Focal Length: 18mm</li>
<li>ISO Speed: 200</li>
<li>Exposure Program: Aperture Priority</li>
<li>Flash: Did not fire</li>
</ul>
<h2>Editing</h2>
<ul>
<li>Gently Pulled the curve</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/08/25/wynding-way-creative-photography/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Guess What I Did on Saturday</title>
		<link>http://www.littleredplanet.com/2008/07/19/guess-what-i-did-on-saturday/</link>
		<comments>http://www.littleredplanet.com/2008/07/19/guess-what-i-did-on-saturday/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:21:51 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=189</guid>
		<description><![CDATA[The girls and I had a fun Saturday morning. Can you guess what we did by looking at this photo? This photo is my entry into the Creative Photo contest. Be sure you check out the contest and all those who have entered.]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativephotographyaward.blogspot.com/"><img src="http://bp2.blogger.com/_d4HNy6W0QPE/SFiLirKaNYI/AAAAAAAACvw/dT_gKGl_LbU/s400/smallbutton.jpg" alt="Creative Photography" /></a><br />
<a title="2008-7-19_what_is_it2 by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2681519703/"><img src="http://farm4.static.flickr.com/3003/2681519703_071a6c1882.jpg" alt="2008-7-19_what_is_it2" width="500" height="333" /></a></p>
<p>The girls and I had a fun Saturday morning. Can you guess what we did by looking at this photo?</p>
<p>This photo is my entry into the <a href="http://creativephotographyaward.blogspot.com/" target="_blank">Creative Photo</a> contest. Be sure you check out the contest and all those who have entered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/07/19/guess-what-i-did-on-saturday/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Photo Safari &#8211; Puffing Billy, Dandenong Ranges</title>
		<link>http://www.littleredplanet.com/2008/07/05/photo-safari-puffing-billy-dandenong-ranges/</link>
		<comments>http://www.littleredplanet.com/2008/07/05/photo-safari-puffing-billy-dandenong-ranges/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 23:27:21 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[dandenong]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[puffing billy]]></category>
		<category><![CDATA[ranges]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=170</guid>
		<description><![CDATA[On my last day of holiday, I decided to take a solitary photo safari. Not far from my house there&#8217;s a great little historic steam railway that runs through the Dandenong Ranges, the Puffing Billy. I took a stroll down the tracks of the Puffing Billy knowing that at some point, I&#8217;d meet the steam [...]]]></description>
			<content:encoded><![CDATA[<p><a title="puffing_billy_trees by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2636592380/"><img src="http://farm4.static.flickr.com/3078/2636592380_7ecc42bc31.jpg" alt="puffing_billy_trees" width="333" height="500" /></a></p>
<p>On my last day of holiday, I decided to take a solitary photo safari. Not far from my house there&#8217;s a great little historic steam railway that runs through the Dandenong Ranges, the <a href="http://www.puffingbilly.com.au/">Puffing Billy</a>. I took a stroll down the tracks of the Puffing Billy knowing that at some point, I&#8217;d meet the steam engine either coming or going.</p>
<p>The tracks wind through some great <a href="http://www.parkweb.vic.gov.au/education/factfiles/20.htm" target="_blank">Mountain Ash</a> and <a href="http://www.parkweb.vic.gov.au/education/factfiles/19.htm" target="_blank">Fern Tree</a> <a href="http://www.parkweb.vic.gov.au/1park_display.cfm?park=49" target="_blank">temperate rain forest</a> complete with several species of brightly colored parrots. I captured the Puffing Billy as she rounded a bend alongside both the Ash and Tree Ferns. I liked this shot cause it helped put these Mountain Ash into perspective. These are massive trees, some can reach 45 feet (15m) girth and almost 300 feet (100m) tall. They are the worlds tallest flowering plant.</p>
<p>I got some interesting picts along the tracks, some of them are posted on my <a href="http://www.flickr.com/photos/littleredplanet" target="_blank">flickr account</a>.</p>
<p>Today, I&#8217;ll be taking Willow to the park as soon as I finish this post so, no doubt, I&#8217;ll get some cute shots of her today too <img src='http://www.littleredplanet.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Have a great weekend.<br />
<a title="puffing_cars by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2636606346/"><img src="http://farm4.static.flickr.com/3025/2636606346_a7d415ee7a.jpg" alt="puffing_cars" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/07/05/photo-safari-puffing-billy-dandenong-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi Photo Editing for Fun and Enjoyment</title>
		<link>http://www.littleredplanet.com/2008/06/19/digi-photo-editing-for-fun-and-enjoyment/</link>
		<comments>http://www.littleredplanet.com/2008/06/19/digi-photo-editing-for-fun-and-enjoyment/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:02:36 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=151</guid>
		<description><![CDATA[Chica at Photo Projectz has been without her beloved camera for a bit. She sought original digi images for editing and processing fun and excitement.  I passed along a pict of my little ones toes in the bath. She&#8217;s done excellent work on it &#8230; I&#8217;m very impressed and pleased with this result. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="dales_tub by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2589211547/"><img src="http://farm4.static.flickr.com/3279/2589211547_88eac74c54.jpg" alt="dales_tub" width="500" height="333" /></a></p>
<p>Chica at <a href="http://photo-projectz.blogspot.com/">Photo Projectz</a> has been without her beloved camera for a bit. She sought original digi images for editing and processing fun and excitement.  I passed along a pict of my little ones toes in the bath. She&#8217;s done excellent work on it &#8230; I&#8217;m very impressed and pleased with this result. You can see the before and after effects in her <a href="http://photo-projectz.blogspot.com/2008/06/editables-little-red-michelle-and.html" target="_blank">recent post.</a> Thanks Chica!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/06/19/digi-photo-editing-for-fun-and-enjoyment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swinging With A Band-aid Flag</title>
		<link>http://www.littleredplanet.com/2008/06/02/swinging-with-a-band-aid-flag/</link>
		<comments>http://www.littleredplanet.com/2008/06/02/swinging-with-a-band-aid-flag/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:06:23 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[willow]]></category>
		<category><![CDATA[bandaid]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=138</guid>
		<description><![CDATA[Here&#8217;s a slice in time from my weekend. Saturday morning I took my youngest to the park. She had a blast while proudly flying the band-aid flag on her forehead. She has a little obession about band-aids and she is allowed to put on a new one each day after she takes the old one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weekendsnapshot.com/"><img src="http://i239.photobucket.com/albums/ff82/weekendsnapshots/button1.gif" height="15" width="80" /></a></p>
<p><a title="2008-6-willow_swing by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2541581864/"><img src="http://farm4.static.flickr.com/3042/2541581864_c4cdfd2621.jpg" alt="2008-6-willow_swing" width="333" height="500" /></a></p>
<p>Here&#8217;s a slice in time from my weekend. Saturday morning I took my youngest to the park.  She had a blast while proudly flying the band-aid flag on her forehead. She has a little obession about band-aids and she is allowed to put on a new one each day after she takes the old one off. Saturday morning she insisted on the band-aid on her forehead. It was a beautiful weekend band-aids and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/06/02/swinging-with-a-band-aid-flag/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Mystery of the Dandenong Ranges Ghost Man</title>
		<link>http://www.littleredplanet.com/2008/05/22/the-mystery-of-the-dandenong-ranges-ghost-man/</link>
		<comments>http://www.littleredplanet.com/2008/05/22/the-mystery-of-the-dandenong-ranges-ghost-man/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:39:02 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=127</guid>
		<description><![CDATA[Chica at the Photo Projectz blog issued the following challenge: I want no use of natural light, no use of flash, and no use of any big lamp lighting. use any other creative lighting you can find, be it a flame, a laser, or a flashlight. Whatever you can think of. Here&#8217;s my fairly lamo [...]]]></description>
			<content:encoded><![CDATA[<p><a title="red_man by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2511420822/"><img src="http://farm4.static.flickr.com/3195/2511420822_f5b84648ea.jpg" alt="red_man" width="345" height="500" /></a></p>
<p>Chica at the P<a href="http://photo-projectz.blogspot.com/search/label/Photo%20Projectz" target="_blank">hoto Projectz blog</a> issued the following challenge:</p>
<blockquote><p>I want no use of natural light, no use of flash, and no use of any big lamp lighting. use any other creative lighting you can find, be it a flame, a laser, or a flashlight. Whatever you can think of.</p></blockquote>
<p>Here&#8217;s my fairly lamo attempt at a no light style photo. I set the shutter on 30 second exposure and used a small hand held red light to trace a vague outline of my body. I like the ghost like effect and tried to scare my 10 yo with this photo. I told her I was taking pictures of stars outside and when I downloaded my photos, this appeared. She bought it hook line and sinker. She loves a good ghost story and immediately got on the phone to tell others.</p>
<p>I had to finally fess up to my trick cause she was becoming too scared to go to sleep by herself in her room tonight <img src='http://www.littleredplanet.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/05/22/the-mystery-of-the-dandenong-ranges-ghost-man/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

