<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>little red planet &#187; space</title>
	<atom:link href="http://www.littleredplanet.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littleredplanet.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explore the Universe and Find Ourselves</title>
		<link>http://www.littleredplanet.com/2009/11/13/explore-the-universe-and-find-ourselves/</link>
		<comments>http://www.littleredplanet.com/2009/11/13/explore-the-universe-and-find-ourselves/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:43:00 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[shuttercal]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="littleredplanet's Shuttercal" href="http://shuttercal.com/calendar/littleredplanet/2009/11/13/"><br />
<img src="http://shuttercal.com/calendar/littleredplanet/2009/11/13/embed.png" alt="" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2009/11/13/explore-the-universe-and-find-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump to Orion</title>
		<link>http://www.littleredplanet.com/2009/10/27/jump-to-orion/</link>
		<comments>http://www.littleredplanet.com/2009/10/27/jump-to-orion/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:12:53 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[orion]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=469</guid>
		<description><![CDATA[Willow on the trampoline with a new Hubble Space Telescope shot as background.]]></description>
			<content:encoded><![CDATA[<p><a title="willow_jump_orion by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/4046502230/"><img src="http://farm4.static.flickr.com/3528/4046502230_9ae38d45c2.jpg" alt="willow_jump_orion" width="333" height="500" /></a></p>
<p>Willow on the trampoline with a new Hubble Space Telescope shot as background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2009/10/27/jump-to-orion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Nebulous Days of Summer</title>
		<link>http://www.littleredplanet.com/2008/12/12/those-nebulous-days-of-summer/</link>
		<comments>http://www.littleredplanet.com/2008/12/12/those-nebulous-days-of-summer/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:01:17 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[juniper]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[willow]]></category>
		<category><![CDATA[IC2118]]></category>
		<category><![CDATA[nebula]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=308</guid>
		<description><![CDATA[My two daughters lounge on the grass contemplating the magic of space. From APOD: Double, double toil and trouble; Fire burn, and cauldron bubble &#8212; maybe Macbeth should have consulted the Witch Head Nebula. This suggestively shaped reflection nebula is associated with the bright star Rigel in the constellation Orion. More formally known as IC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/littleredplanet/3100359536/" title="nebulous_days by littleredplanet, on Flickr"><img src="http://farm4.static.flickr.com/3218/3100359536_661f3be26b.jpg" width="375" height="500" alt="nebulous_days" /></a><br />
My two daughters lounge on the grass contemplating the magic of space.</p>
<p>From <a href="http://apod.nasa.gov/apod/ap061211.html" target="_blank">APOD</a>: Double, double toil and trouble; Fire burn, and cauldron bubble &#8212; maybe Macbeth should have consulted the Witch Head Nebula. This suggestively shaped reflection nebula is associated with the bright star Rigel in the constellation Orion. More formally known as IC 2118, the Witch Head Nebula glows primarily by light reflected from bright star Rigel, located just off the upper right edge of the full image. Fine dust in the nebula reflects the light. The blue color is caused not only by Rigel&#8217;s blue color but because the dust grains reflect blue light more efficiently than red. The same physical process causes Earth&#8217;s daytime sky to appear blue, although the scatterers in Earth&#8217;s atmosphere are molecules of nitrogen and oxygen. The nebula lies about 1000 light-years away</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/12/12/those-nebulous-days-of-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Genesis</title>
		<link>http://www.littleredplanet.com/2008/08/11/cosmic-genesis/</link>
		<comments>http://www.littleredplanet.com/2008/08/11/cosmic-genesis/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:42:32 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[willow]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NGC602]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=221</guid>
		<description><![CDATA[For this weeks Creative Photo, I peered into cosmic genesis and found the likeness of my little cherub gently encouraging infant stars into the Small Magellanic Cloud crèche. If your curious about this small satellite galaxy NGC 602 (pictured) near the Small Magellanic Cloud it&#8217;s 200 thousand light-years distant. Surrounded by natal gas and dust, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativephotographyaward.blogspot.com/"><img src="http://bp2.blogger.com/_d4HNy6W0QPE/SFiLirKaNYI/AAAAAAAACvw/dT_gKGl_LbU/s400/smallbutton.jpg" alt="Creative Photography" /></a><br />
<a title="star_maker by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2727289563/"><img src="http://farm4.static.flickr.com/3167/2727289563_31ae7e5929.jpg" alt="star_maker" width="500" height="375" /></a></p>
<p>For this weeks <a href="http://creativephotographyaward.blogspot.com/" target="_blank">Creative Photo</a>, I peered into cosmic genesis and found the likeness of my little cherub gently encouraging infant stars into the Small Magellanic Cloud crèche.</p>
<p>If your curious about this small satellite galaxy NGC 602 (pictured) near the Small Magellanic Cloud it&#8217;s 200 thousand light-years distant. Surrounded by natal gas and dust, NGC 602 is featured in this stunning Hubble image of the region. Fantastic ridges and swept back shapes strongly suggest that energetic radiation and shock waves from NGC 602&#8242;s massive young stars have eroded the dusty material and triggered a progression of star formation moving away from the cluster&#8217;s center. At the estimated distance of the Small Magellanic Cloud, the nebula background picture spans about 200 light-years, but a tantalizing assortment of background galaxies are also visible in the sharp Hubble view. The background galaxies are hundreds of millions of light-years or more beyond NGC 602.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/08/11/cosmic-genesis/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Doodle Week &#8211; My Dream Doodle Vacation</title>
		<link>http://www.littleredplanet.com/2008/07/17/doodle-week-my-dream-doodle-vacation/</link>
		<comments>http://www.littleredplanet.com/2008/07/17/doodle-week-my-dream-doodle-vacation/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:06:09 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=186</guid>
		<description><![CDATA[Here I am all Doodled up and ready to go. I suspect I&#8217;ll have about a 7 month cruise before getting to Mars. Spend about 9 months on the planet bouncing around, exploring lava caves and sifting for precious metals before jumping back in my ride and taking another 8 or 9 months to retun [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Astronaut by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2677043014/"><img src="http://farm4.static.flickr.com/3227/2677043014_41b22c6e9d.jpg" alt="Astronaut" width="306" height="500" /></a></p>
<p>Here I am all Doodled up and ready to go. I suspect I&#8217;ll have about a 7 month cruise before getting to Mars. Spend about 9 months on the planet bouncing around, exploring lava caves and sifting for precious metals before jumping back in my ride and taking another 8 or 9 months to retun to good ol&#8217; Earth. Anyone wanna come along?</p>
<p>This is my Thursday Doodle for <a href="http://stickfiguregrrl.blogspot.com/" target="_blank">Doodle Week</a>. If you haven&#8217;t guessed, today&#8217;s theme is Doodle Vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/07/17/doodle-week-my-dream-doodle-vacation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Doodle Week &#8211; Doodle Space</title>
		<link>http://www.littleredplanet.com/2008/07/16/doodle-week-doodle-space/</link>
		<comments>http://www.littleredplanet.com/2008/07/16/doodle-week-doodle-space/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:32:49 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[doodle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=183</guid>
		<description><![CDATA[This is day two of Doodle Week and the theme for today is Doodle Space. Here&#8217;s my Doodle Space Doodle. You can check out all the Doodles at the Flickr Doodle Week Group. For today&#8217;s Space Doodle, I thought I&#8217;d give you directions to the little red planet. If you happen to be rocketing around [...]]]></description>
			<content:encoded><![CDATA[<p><a title="doodle_space by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2667910054/"><img src="http://farm4.static.flickr.com/3086/2667910054_6162c10163.jpg" alt="doodle_space" width="500" height="266" /></a></p>
<p>This is day two of <a href="http://stickfiguregrrl.blogspot.com/" target="_blank">Doodle Week</a> and the theme for today is Doodle Space. Here&#8217;s my Doodle Space Doodle. You can check out all the Doodles at the <a href="http://www.flickr.com/groups/doodleweek/" target="_blank">Flickr Doodle Week Group</a>.</p>
<p>For today&#8217;s Space Doodle, I thought I&#8217;d give you directions to the little red planet. If you happen to be rocketing around the Solar System, be sure and drop by for a visit.</p>
<p>cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/07/16/doodle-week-doodle-space/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Zenwalk Dreaming  &#8211; Zenwalk Linux Wallpaper</title>
		<link>http://www.littleredplanet.com/2008/07/01/zenwalk-dreaming-zenwalk-linux-wallpaper/</link>
		<comments>http://www.littleredplanet.com/2008/07/01/zenwalk-dreaming-zenwalk-linux-wallpaper/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:00:01 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[zenwalk]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=163</guid>
		<description><![CDATA[Here&#8217;s a hi-res (3888&#215;2592 pixels) Zenwalk Linux wallpaper. I would like to respectfully acknowledge Wurundjeri People of the Kulin Nation who are the Traditional Owners and Custodians of the land I currently reside. Using traditional Australian Aboriginal symbols, the image depicts the future dreaming of man leaving the cradle of humanity. The concentric circles the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleredplanet.com/images/zenwalk_wallpaper/exploration_dreaming_zenwalk.jpg" target="_blank"><img src="http://www.littleredplanet.com/images/zenwalk_wallpaper/exploration_dreaming_zenwalk._snap.jpg" alt="" width="500" height="313" /></a></p>
<p><a href="http://www.littleredplanet.com/images/zenwalk_wallpaper/exploration_dreaming_zenwalk.jpg" target="_blank">Here&#8217;s a hi-res (3888&#215;2592 pixels) Zenwalk Linux wallpaper</a>.</p>
<p><strong>I would like to respectfully acknowledge Wurundjeri People of the Kulin Nation who are the Traditional Owners and Custodians of the land I currently reside.</strong></p>
<p>Using traditional Australian Aboriginal symbols, the image depicts the future dreaming of man leaving the cradle of humanity. The concentric circles the ‘campsites’ or colonies as man takes to the stars. Undulating patterns mirroring trials and tribulations persist in following the journey. The U shapes of mankind identify a new civilization emerging in the stars.</p>
<p>The background image is a Hubble Space Telescope shot of the Orion Nebula.</p>
<p>Created using the GIMP opensource image editing software on Zenwalk Linux.</p>
<p>For more information on Aboriginal Painting or to view real Aboriginal artists work please visit:<br />
<a rel="nofollow" href="http://www.aboriginalartonline.com/index.php">www.aboriginalartonline.com/index.php</a><br />
<a rel="nofollow" href="http://www.aboriginalart.org/">www.aboriginalart.org/</a><br />
<a rel="nofollow" href="http://en.wikipedia.org/wiki/Australian_Aboriginal_art">en.wikipedia.org/wiki/Australian_Aboriginal_art</a></p>
<p>Note: I am not of Aboriginal descent and do not claim to understand the complexities and full symbolism of traditional Aboriginal art. I hope that by learning more about the Aboriginal culture and art I can gain a greater appreciation and understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/07/01/zenwalk-dreaming-zenwalk-linux-wallpaper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nebula In My Backyard &#8211; Zenwalk Linux Wallpaper</title>
		<link>http://www.littleredplanet.com/2008/07/01/nebula-in-my-backyard-zenwalk-linux-wallpaper/</link>
		<comments>http://www.littleredplanet.com/2008/07/01/nebula-in-my-backyard-zenwalk-linux-wallpaper/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:46:37 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[zenwalk]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=162</guid>
		<description><![CDATA[Here&#8217;s another Zenwalk Linux wallpaper. This one is based on my Nebula In My Backyard II image. The image featurres a photo off my balcony early one morning superimposed upon a Hubble Space Telepscope shot of the Orion Nebula. Download a hi-resolution version (1800&#215;1200) here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littleredplanet.com/images/zenwalk_wallpaper/nebula_backyard2_zenwalk.jpg" target="_blank"><img src="/images/zenwalk_wallpaper/backyard_nebula_zenwalk_snap.jpg" alt="" /></a></p>
<p>Here&#8217;s another <a href="http://www.zenwalk.org/" target="_blank">Zenwalk Linux</a> wallpaper. This one is based on my Nebula In My Backyard II image. The image featurres a photo off my balcony early one morning superimposed upon a Hubble Space Telepscope shot of the Orion Nebula. <a href="http://www.littleredplanet.com/images/zenwalk_wallpaper/nebula_backyard2_zenwalk.jpg" target="_blank">Download a hi-resolution version (1800&#215;1200) here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/07/01/nebula-in-my-backyard-zenwalk-linux-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NGC 3603 &#8211; The Holy Temple of the Galactic Wanderer</title>
		<link>http://www.littleredplanet.com/2008/05/27/ngc-3603-the-holy-temple-of-the-galactic-wanderer/</link>
		<comments>http://www.littleredplanet.com/2008/05/27/ngc-3603-the-holy-temple-of-the-galactic-wanderer/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:47:26 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[ngc3606]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=135</guid>
		<description><![CDATA[On the weekend I wandered around Melbourne with my family. While crossing the street I snapped this photo of the church opposite Federation Square. The background is a Hubble Space Telescope shot of the NGC 3603 star forming region. (from Wikipedia) NGC 3603 is a giant H II region[1] in the Carina spiral arm of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="chruch_orion_nebula2 by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2523168571/"><img src="http://farm3.static.flickr.com/2293/2523168571_677b350c09.jpg" alt="chruch_orion_nebula2" width="333" height="500" /></a></p>
<p>On the weekend I wandered around Melbourne with my family. While crossing the street I snapped this photo of the church opposite Federation Square. The background is a Hubble Space Telescope shot of the NGC 3603 star forming region.</p>
<p>(from <a href="http://en.wikipedia.org/wiki/NGC_3603" target="_blank">Wikipedia</a>)</p>
<p><strong>NGC 3603</strong> is a giant <a title="H II region" href="http://en.wikipedia.org/wiki/H_II_region">H II region</a><sup id="cite_ref-simbad_0-4" class="reference"><a href="http://en.wikipedia.org/wiki/NGC_3603#cite_note-simbad-0">[1]</a></sup> in the <a title="Carina (constellation)" href="http://en.wikipedia.org/wiki/Carina_%28constellation%29">Carina</a> spiral arm of the <a title="Milky Way" href="http://en.wikipedia.org/wiki/Milky_Way">Milky Way</a> around 20,000 light-years away from our solar system. It was discovered by <a class="mw-redirect" title="John Frederick William Herschel" href="http://en.wikipedia.org/wiki/John_Frederick_William_Herschel">John Frederick William Herschel</a> in <a title="1834" href="http://en.wikipedia.org/wiki/1834">1834</a>. It is home to an <a title="Open cluster" href="http://en.wikipedia.org/wiki/Open_cluster">open cluster</a> (centre of the image) containing about 2000 bright stars, each of which is much brighter and more massive than our Sun, and the only giant <a title="H II region" href="http://en.wikipedia.org/wiki/H_II_region">H II region</a> in our galaxy that is visible at optical wavelengths.</p>
<p>NGC 3603 is visible in the telescope as a small rather insignificant nebulosity with a yellowish tinge due to the effects of interstellar absorption. In the mid-1960s optical studies coincided with radio astronomical observations which showed it to be an extremely strong thermal radio source. Later observations in other galaxies introduced the concept of &#8216;starburst&#8217; regions, in some cases whole galaxies, of extremely rapid star formation and NGC 3603 is now considered to be such a region. In 1987 a supernova (known as <a title="SN 1987A" href="http://en.wikipedia.org/wiki/SN_1987A">SN 1987A</a>) occurred in the Large Magellanic Cloud. This was the first supernova to be close enough for detailed observation with satellite based telescopes. One result was the discovery that prior to the main explosion it had thrown off a relatively small amount of material in a very distinctive pattern, a bit like an hourglass perpendicular to a detached glowing ring. One star in NGC 3603 (<a title="Sher 25" href="http://en.wikipedia.org/wiki/Sher_25">Sher 25</a>, the number comes from the 1960s optical observations) was found to have thrown off matter in a pattern similar to that found for the supernova 1987A. This coincidence has aroused intense interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/05/27/ngc-3603-the-holy-temple-of-the-galactic-wanderer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Backyard in the Orion Nebula</title>
		<link>http://www.littleredplanet.com/2008/05/15/my-backyard-in-the-orion-nebula/</link>
		<comments>http://www.littleredplanet.com/2008/05/15/my-backyard-in-the-orion-nebula/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:04:34 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=122</guid>
		<description><![CDATA[Call me an adult with an overactive imagination, a dreamer or a delusional geek but sometimes I just can&#8217;t help but wonder &#8230; What would my backyard look like if Earth was a little closer to the Orion Nebula? Ah, now that&#8217;s worth pulling out the deck chairs and a pondering over a tequila sunrise. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="nebula_backyard2 by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/2461668168/"><img src="http://farm3.static.flickr.com/2273/2461668168_9b8e1662ce.jpg" alt="nebula_backyard2" width="500" height="333" /></a></p>
<p>Call me an adult with an overactive imagination, a dreamer or a delusional geek but sometimes I just can&#8217;t help but wonder &#8230; What would my backyard look like if Earth was a little closer to the Orion Nebula?</p>
<p>Ah, now that&#8217;s worth pulling out the deck chairs and a pondering over a tequila sunrise.</p>
<p><em> Hubble&#8217;s Sharpest View of the Orion Nebula:<br />
The Orion Nebula is a cavern of tumultuous gas and dust where thousands of stars are forming. The energy released by the young stars transforms their place of birth, whipping their surroundings into fantastic forms. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2008/05/15/my-backyard-in-the-orion-nebula/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

