<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>little red planet &#187; trees</title>
	<atom:link href="http://www.littleredplanet.com/tag/trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littleredplanet.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 19:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storytelling With Images, An Experiment</title>
		<link>http://www.littleredplanet.com/2010/02/13/storytelling-with-images-an-experiment/</link>
		<comments>http://www.littleredplanet.com/2010/02/13/storytelling-with-images-an-experiment/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:19:34 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[creative photogrpahy]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[ash. dandenong]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ferntree]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[sherbrooke]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=524</guid>
		<description><![CDATA[A couple of weeks ago I took a little bush walk in Sherbrooke Forest near my home. I came back with a number of fantastic photos however, viewed individually or one after the other, they lost some of their appeal and magic. Last week I experimented with uploading an image a day with a one [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I took a little bush walk in Sherbrooke Forest near my home. I came back with a number of fantastic photos however, viewed individually or one after the other, they lost some of their appeal and magic. Last week I experimented with uploading an image a day with a one sentence caption that told a simple story. The photos and captions helped to tie the images together and allowed me to highlight aspects of the photo. This worked out really well so I&#8217;ve placed them together into a little movie complete with a Ry Cooder audio track.  I&#8217;ll continue to explore and experiment with this as another media. Let me know what you think. Cheers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9411689&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=9411689&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9411689">A Little Walk &#8230;</a> from <a href="http://vimeo.com/user3161246">dale rogers</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Photographs taken in Sherbrooke Forest, Dandenong Ranges, Australia. All images were taken on a little walk about a half mile from my house. Hope you enjoy the serenity and majesty of this great mountain forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2010/02/13/storytelling-with-images-an-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where&#039;s that pot &#039;o gold?</title>
		<link>http://www.littleredplanet.com/2009/09/28/wheres-that-pot-o-gold/</link>
		<comments>http://www.littleredplanet.com/2009/09/28/wheres-that-pot-o-gold/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:40:06 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[dandenong ranges]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=432</guid>
		<description><![CDATA[Willow and I were getting into the car to run down to the store when we spotted this rainbow. I love how rainbows dip right down into our valley. You can really see the end of a rainbow!]]></description>
			<content:encoded><![CDATA[<p><a title="rainbow_2009-09-26 by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/3955775244/"><img src="http://farm4.static.flickr.com/3112/3955775244_b5e3b83fbe.jpg" alt="rainbow_2009-09-26" width="333" height="500" /></a></p>
<p>Willow and I were getting into the car to run down to the store when we spotted this rainbow. I love how rainbows dip right down into our valley. You can really see the end of a rainbow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2009/09/28/wheres-that-pot-o-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hellfire and Brimstone &#8211; Bushfire Aftermath</title>
		<link>http://www.littleredplanet.com/2009/04/23/hellfire-and-brimstone-bushfire-aftermath/</link>
		<comments>http://www.littleredplanet.com/2009/04/23/hellfire-and-brimstone-bushfire-aftermath/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:50:43 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=390</guid>
		<description><![CDATA[Melbourne (Upwey) bushfire aftermath &#8230; 2 months afterwards.]]></description>
			<content:encoded><![CDATA[<p><a title="hellfire by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/3464941799/"><img src="http://farm4.static.flickr.com/3265/3464941799_dc4c152a94.jpg" alt="hellfire" width="500" height="333" /></a></p>
<p>Melbourne (Upwey) bushfire aftermath &#8230; 2 months afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2009/04/23/hellfire-and-brimstone-bushfire-aftermath/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pondering In My Backyard</title>
		<link>http://www.littleredplanet.com/2009/02/05/pondering-in-my-backyard/</link>
		<comments>http://www.littleredplanet.com/2009/02/05/pondering-in-my-backyard/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:47:26 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[creative photogrpahy]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/?p=352</guid>
		<description><![CDATA[&#8220;Logic moves in one direction, the direction of clarity, coherence and structure. Ambiguity moves in the other direction, that of fluidity, openness, and release. Mathematics moves back and forth between these two poles. [...] It is the interaction between these different aspects that gives mathematics its power.&#8221; William Byers (How Mathematicians Think, Princeton University Press, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="backyard_pondering by littleredplanet, on Flickr" href="http://www.flickr.com/photos/littleredplanet/3255704420/"><img src="http://farm4.static.flickr.com/3462/3255704420_90307d3b2f.jpg" alt="backyard_pondering" width="375" height="500" /></a></p>
<p>&#8220;Logic moves in one direction, the direction of clarity, coherence and structure. Ambiguity moves in the other direction, that of fluidity, openness, and release. Mathematics moves back and forth between these two poles. [...] It is the interaction between these different aspects that gives mathematics its power.&#8221;<br />
William Byers (<em>How Mathematicians Think</em>, Princeton University Press, 2007)</p>
<p>&#8220;Pure mathematics is, in its way, the poetry of logical ideas.&#8221; Albert Einstein (1879-1955)</p>
<p>&#8220;One cannot understand&#8230; the universality of laws of nature, the relationship of things, without an understanding of mathematics. There is no other way to do it.&#8221;<br />
Richard P. Feynman</p>
<p>&#8220;Philosophy is written in this grand book&#8211;I mean the universe&#8211;which stands continually open to our glaze,  but it cannot be understood unless one first learns to comprehend the language and interpret the characters  in which it is written. It is written in the language of mathematics, and its characters are triangles,  circles, and other geometric figures, without which it is humanly impossible to understand a single word of it.&#8221;<br />
Galileo Galilei (<em>Il Saggiatore</em>, 1623)</p>
<p>&#8220;Math is the only place where truth and beauty mean the same thing.&#8221;<br />
Danica McKellar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2009/02/05/pondering-in-my-backyard/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nebula In My Backyard</title>
		<link>http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/</link>
		<comments>http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:50:25 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[landscape]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/</guid>
		<description><![CDATA[Portfolio Spolight Ever wondered what it would be like to have a close-up view of a nebula from your backyard. Well, here&#8217;s mine.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Portfolio Spolight</strong></em></p>
<p>Ever wondered what it would be like to have a close-up view of a nebula from your backyard. Well, here&#8217;s mine.</p>
<p><a href="http://www.flickr.com/photos/littleredplanet/462824426/" title="ng274_and_me by littleredplanet, on Flickr"><img src="http://farm1.static.flickr.com/243/462824426_57bb6c5f8a.jpg" alt="ng274_and_me" height="375" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littleredplanet.com/2007/11/29/nebula-in-my-backyard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

